ASME/ANSI B16.47 Series B-API 900 Class Blind Flange/Standards, Dimensions & Weight
Blind Flange is flanges that designed to be joined to a piping system by butt welding. This kind of flange include lots of specification, weld neck flange is expensive because of its long neck and cost of people for contact Blind flange with pipeline or fitting, but is preferred for high stress applications. The necks, or hubs, transmits stresses to the pipeline. The gradual transition of thickness from the base of the hub to the wall thickness at the butt weld provides important reinforcement of the blind flange. The bore of Blind flange matches bore of the pipeline, reducing turbulence and erosion.
- Our company is a manufacturer of ASME/ANSI B16.47 Series B-API Blind Flange, which is precisely engineered in accordance with international quality standards. For detailed dimensions of 900 Class Blind flange, kindly check the table below. Also, you can download the datasheet.
Product | Blind Flange |
---|---|
Pressure Rating | 900 lb, 900 Class |
Dimensional Specification | ASME/ANSI B16.47 |
Size | 26″ to 60″ |
Surface Treatment | Anti-rust Oil, Paint, Zinc, Hot Dipped Galvanized |
Grades | 304, 304L, 316L, 321, 347, 904L, Duplex, Carbon Steel, Nickel Alloys |
Test Certificates | As per EN 10204 3.1 |
Inspection | Videos, Pictures, Inspection Report with Goods |
Pipe Normal Diam. | O.D. OF Flange |
Thickness | Raised Face Diam. |
Diam. of Bolt Circle |
No. of Bolt Holes |
Diam. of Bolt Holes |
Diam. of Bolt |
Fillet Radius Min. |
|||
inch | O | C | R | BD | BN | BH | DB | r1 | |||
26″ | 1022.4 | 153.9 | 762 | 901.7 | 20 | 66.5 | 2 1/2 | 11.2 | |||
28″ | 1104.9 | 166.6 | 819.2 | 971.6 | 20 | 73.2 | 2 3/4 | 12.7 | |||
30″ | 1181.1 | 176 | 876.3 | 1035.1 | 20 | 79.2 | 3 | 12.7 | |||
32″ | 1238.3 | 185.7 | 927.1 | 1092.2 | 20 | 79.2 | 3 | 12.7 | |||
34″ | 1314.5 | 195.1 | 990.6 | 1155.7 | 20 | 85.9 | 3 1/4 | 14.2 | |||
36″ | 1346.2 | 201.7 | 1028.7 | 1200.2 | 24 | 79.2 | 3 | 14.2 | |||
38″ | Size 38″ through 60″ are identical to series A, Class 900 flanges. | ||||||||||
40″ | |||||||||||
42″ | |||||||||||
44″ | |||||||||||
46″ | |||||||||||
48″ | |||||||||||
50″ | |||||||||||
52″ | |||||||||||
54″ | |||||||||||
56″ | |||||||||||
58″ | |||||||||||
60″ |