DIN 2391 Seamless Precision Steel Tubes
| Specification | DIN 2391 Seamless Precision Steel Tubes |
| Standard | DIN 2391 |
| Equivalents | EN 10305-1, NF 699, GOST 9567-75, NBR 8476 |
| Materials | St52, 1.0580 |
Chemistry Composition of DIN 2391 St52, 1.0580
| C, % | Si, % | Mn, % | P, % | S, % |
| 0.22 max | 0.55 max | 1.60 max | 0.025 max | 0.025 max |
Mechanical Properties of DIN 2391 St52, 1.0580
| Tensile Strength , MPa | Yield Strength, MPa | Elongation, % | Delivery Condition |
| 640 min | 512 min | 4 min | BK |
| 580 min | 406 min | 7 min | BKW |
| 580 min | 420 min | 10 min | BKS |
| 490 min | 245 min | 22 min | GBK |
| 490-630 | 355 min | 22 min | NBK |
