ASME/ANSI B16.5 1500 Class Slip On Flange/Standards, Dimensions & Weight
Slip on flanges are designed to be slipped over the pipe and then welded, typically on both the inside and outside, to increase strength and prevent any potential leakage. Compared to other types of flanges, slip on flanges are relatively inexpensive and do not require a high degree of precision when it comes to cutting the pipe to the right length. Some slip on flanges may come with a boss or hub, and can be made with a bore that accommodates either a pipe or tube.
- Our company is a manufacturer of ASME/ANSI B16.5 1500LB Slip On Flange, which is precisely engineered in accordance with international quality standards. For detailed dimensions of 1500 Class Slip On flange, kindly check the table below. Also, you can download the datasheet.
Product | slip on Flange |
---|---|
Pressure Rating | 1500 lb, 1500 Class |
Dimensional Specification | ASME/ANSI B16.5 |
Size | 1/2″ to 24″ |
Surface Treatment | Anti-rust Oil, Paint, Zinc, Hot Dipped Galvanized |
Grades | 304, 304L, 316L, 321, 347, 904L, Duplex, Carbon Steel, Nickel Alloys |
Test Certificates | As per EN 10204 3.1 |
Inspection | Videos, Pictures, Inspection Report with Goods |
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Length Hub | Bore | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
Approx. Weight | ||
inch | dn | O | C | X | Y | B | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2″ | 15 | 120.7 | 22.4 | 38.1 | 31.8 | 22.4 | 82.6 | 22.4 | 4 | 3/4″ | 1.8 | 4 |
3/4″ | 20 | 130 | 25.4 | 44.5 | 35.1 | 27.7 | 88.9 | 22.4 | 4 | 3/4″ | 2.4 | 5.3 |
1″ | 25 | 149.4 | 28.4 | 52.3 | 41.1 | 34.5 | 101.6 | 25.4 | 4 | 7/8″ | 3.6 | 7.9 |
1-1/4″ | 32 | 158.8 | 28.4 | 63.5 | 41.1 | 43.2 | 111.3 | 25.4 | 4 | 7/8″ | 4.1 | 9 |
1-1/2″ | 40 | 177.8 | 31.8 | 69.9 | 44.5 | 49.5 | 124 | 28.4 | 4 | 1″ | 5.4 | 12 |
2″ | 50 | 215.9 | 38.1 | 104.6 | 57.2 | 62 | 165.1 | 25.4 | 8 | 7/8″ | 10.5 | 23.1 |
2-1/2″ | 65 | 244.3 | 41.1 | 124 | 63.5 | 74.7 | 190.5 | 28.4 | 8 | 1″ | 15.8 | 34.8 |
3″ | 80 | 266.7 | 47.8 | 133.4 | 190.5 | 25.4 | 8 | 7/8″ | 21.5 | 43 | ||
4″ | 100 | 311.2 | 53.8 | 162.1 | 235 | 31.8 | 8 | 1 1/8″ | 31 | 68.3 | ||
5″ | 125 | 374.7 | 73.2 | 196.9 | 279.4 | 35.1 | 8 | 1 1/4″ | 58.8 | 130 | ||
6″ | 150 | 393.7 | 82.6 | 228.6 | 317.5 | 31.8 | 12 | 1 1/8″ | 74 | 163 | ||
8″ | 200 | 482.6 | 91.9 | 292.1 | 393.7 | 38.1 | 12 | 1 3/8″ | 112 | 247 | ||
10″ | 250 | 584.2 | 108 | 368.3 | 469.9 | 38.1 | 16 | 1 3/8″ | 184 | 406 | ||
12″ | 300 | 673.1 | 124 | 450.9 | 533.4 | 38.1 | 20 | 1 3/8″ | 264 | 581 | ||
14″ | 350 | 749.3 | 133.4 | 495.3 | 558.8 | 41.1 | 20 | 1 1/2″ | ||||
16″ | 400 | 825.5 | 146.1 | 552.5 | 616 | 44.5 | 20 | 1 5/8″ | ||||
18″ | 450 | 914.4 | 162.1 | 596.9 | 685.8 | 50.8 | 20 | 1 7/8″ | ||||
20″ | 500 | 984.3 | 177.8 | 641.4 | 749.3 | 53.8 | 20 | 2″ | ||||
24″ | 600 | 1168.4 | 203.2 | 762 | 901.7 | 66.5 | 20 | 2 1/2″ |
Note:
1) Blind Flanges may be made with the same hub as that used for Slip-on Flanges or without hub.