ASME/ANSI B16.5 2500 Class Blind Flange/Standards, Dimensions & Weight
Blind flanges come in many different varieties and are designed to seal off piping systems without an opening. They provide convenient access to a closed line when needed. Blind flanges for low pressure pipe systems are often attached using threading or screwing. Taurus, a manufacturer of blind flanges, offers a range of industrial blind flanges in ANSI B16.5 and other specifications.
- Our company is a manufacturer of ASME/ANSI B16.5 2500 Blind Flange, which is precisely engineered in accordance with international quality standards. For detailed dimensions of 2500 Class blind flange, kindly check the table below. Also, you can download the datasheet
Product | Blind Flange |
---|---|
Pressure Rating | 2500 lb, 2500 Class |
Dimensional Specification | ASME/ANSI B16.5 |
Size | 1/2″ to 24″ |
Surface Treatment | Anti-rust Oil, Paint, Zinc, Hot Dipped Galvanized |
Grades | 304, 304L, 316L, 321, 347, 904L, Duplex, Carbon Steel, Nickel Alloys |
Test Certificates | As per EN 10204 3.1 |
Inspection | Videos, Pictures, Inspection Report with Goods |
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
KG | LB | |
inch | dn | O | C | BC | BH | BN | BD | ||
1/2″ | 15 | 133.4 | 30.2 | 88.9 | 22.4 | 4 | 3/4″ | 3 | 7 |
3/4″ | 20 | 139.7 | 31.8 | 95.3 | 22.4 | 4 | 3/4″ | 4.5 | 10 |
1″ | 25 | 158.8 | 35.1 | 108 | 25.4 | 4 | 7/8″ | 5 | 12 |
1-1/4″ | 32 | 184.2 | 38.1 | 130 | 28.4 | 4 | 1″ | 8 | 18 |
1-1/2″ | 40 | 203.2 | 44.5 | 146.1 | 31.8 | 4 | 1 1/8″ | 11 | 25 |
2″ | 50 | 235 | 50.8 | 171.5 | 28.4 | 8 | 1″ | 17 | 38 |
2-1/2″ | 65 | 266.7 | 57.2 | 196.9 | 31.8 | 8 | 1 1/8″ | 25 | 55 |
3″ | 80 | 304.8 | 66.5 | 228.6 | 35.1 | 8 | 1 1/4″ | 39 | 86 |
4″ | 100 | 355.6 | 76.2 | 273.1 | 41.1 | 8 | 1 1/2″ | 60 | 133 |
5″ | 125 | 419.1 | 91.9 | 323.9 | 47.8 | 8 | 1 3/4″ | 101 | 223 |
6″ | 150 | 482.6 | 108 | 368.3 | 53.8 | 8 | 2″ | 156 | 345 |
8″ | 200 | 552.5 | 127 | 438.2 | 53.8 | 12 | 2″ | 242 | 533 |
10″ | 250 | 673.1 | 165.1 | 539.8 | 66.5 | 12 | 2 1/2″ | 465 | 1023 |
12″ | 300 | 762 | 184.2 | 619.3 | 73.2 | 12 | 2 3/4″ | 665 | 1463 |
Note:
1) Blind Flanges may be made with the same hub as that used for Slip-on Flanges or without hub.