ASME/ANSI B16.5 2500 Class Weld Neck Flange/Standards, Dimensions & Weight
Weld Neck Flange is flanges that designed to be joined to a piping system by butt welding. This kind of flange include lots of specification, weld neck flange is expensive because of its long neck and cost of people for contact WN flange with pipeline or fitting, but is preferred for high stress applications. The necks, or hubs, transmits stresses to the pipeline. The gradual transition of thickness from the base of the hub to the wall thickness at the butt weld provides important reinforcement of the Weld Neck flange. The bore of Weld-Neck flange matches bore of the pipeline, reducing turbulence and erosion.
- Our company is a manufacturer of ASME/ANSI B16.5 2500LB WN Flange, which is precisely engineered in accordance with international quality standards. For detailed dimensions of 150 Class Weld Neck flange, kindly check the table below. Also, you can download the datasheet
Product | Weld Neck Flange |
---|---|
Pressure Rating | 2500 lb, 2500 Class |
Dimensional Specification | ASME/ANSI B16.5 |
Size | 1/2″ to 24″ |
Surface Treatment | Anti-rust Oil, Paint, Zinc, Hot Dipped Galvanized |
Grades | 304, 304L, 316L, 321, 347, 904L, Duplex, Carbon Steel, Nickel Alloys |
Test Certificates | As per EN 10204 3.1 |
Inspection | Videos, Pictures, Inspection Report with Goods |
Nominal Pipe Size | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Hub Diam. Chamfer of W.N |
Length Hub.Y | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
KG | LB | |
inch | dn | O | C | X | A | Y | BC | BH | BN | BD | ||
1/2″ | 15 | 133.4 | 30.2 | 42.9 | 21.3 | 73.2 | 88.9 | 22.4 | 4 | 3/4″ | 3.2 | 7 |
3/4″ | 20 | 139.7 | 31.8 | 50.8 | 26.7 | 79.2 | 95.3 | 22.4 | 4 | 3/4″ | 3.6 | 8 |
1″ | 25 | 158.8 | 35.1 | 57.2 | 33.5 | 88.9 | 108 | 25.4 | 4 | 7/8″ | 5.4 | 12 |
1-1/4″ | 32 | 184.2 | 38.1 | 73.2 | 42.2 | 95.3 | 130 | 28.4 | 4 | 1″ | 7.8 | 17.2 |
1-1/2″ | 40 | 203.2 | 44.5 | 79.2 | 48.3 | 111.3 | 146.1 | 31.8 | 4 | 1 1/8″ | 11.5 | 25.4 |
2″ | 50 | 235 | 50.8 | 95.3 | 60.5 | 127 | 171.5 | 28.4 | 8 | 1″ | 19 | 42 |
2-1/2″ | 65 | 266.7 | 57.2 | 114.3 | 73.2 | 142.7 | 196.9 | 31.8 | 8 | 1 1/8″ | 24 | 52 |
3″ | 80 | 304.8 | 66.5 | 133.4 | 88.9 | 168.1 | 228.6 | 35.1 | 8 | 1 1/4″ | 42.6 | 94 |
4″ | 100 | 355.6 | 76.2 | 165.1 | 114.3 | 190.5 | 273.1 | 41.1 | 8 | 1 1/2″ | 64 | 141 |
5″ | 125 | 419.1 | 91.9 | 203.2 | 141.2 | 228.6 | 323.9 | 47.8 | 8 | 1 3/4″ | 111 | 244 |
6″ | 150 | 482.6 | 108 | 235 | 168.4 | 273.1 | 368.3 | 53.8 | 8 | 2″ | 171 | 378 |
8″ | 200 | 552.5 | 127 | 304.8 | 219.2 | 317.5 | 438.2 | 53.8 | 12 | 2″ | 261 | 576 |
10″ | 250 | 673.1 | 165.1 | 374.7 | 273.1 | 419.1 | 539.8 | 66.5 | 12 | 2 1/2″ | 485 | 1068 |
12″ | 300 | 762 | 184.2 | 441.5 | 323.9 | 463.6 | 619.3 | 73.2 | 12 | 2 3/4″ | 698 | 1539 |
Note:
1) 7 mm raised face regularly furnished above Class 400 unless otherwise ordered.