ASME/ANSI B16.5 600 Class Slip On Flange/Standards, Dimensions & Weight
Slip on flanges are designed to be slipped over the pipe and then welded, typically on both the inside and outside, to increase strength and prevent any potential leakage. Compared to other types of flanges, slip on flanges are relatively inexpensive and do not require a high degree of precision when it comes to cutting the pipe to the right length. Some slip on flanges may come with a boss or hub, and can be made with a bore that accommodates either a pipe or tube.
- Our company is a manufacturer of ASME/ANSI B16.5 600LB Slip On Flange, which is precisely engineered in accordance with international quality standards. For detailed dimensions of 600 Class Slip On flange, kindly check the table below. Also, you can download the datasheet.

Product | Slip On Flange |
---|---|
Pressure Rating | 600 lb, 600 Class |
Dimensional Specification | ASME/ANSI B16.5 |
Size | 1/2″ to 24″ |
Surface Treatment | Anti-rust Oil, Paint, Zinc, Hot Dipped Galvanized |
Grades | 304, 304L, 316L, 321, 347, 904L, Duplex, Carbon Steel, Nickel Alloys |
Test Certificates | As per EN 10204 3.1 |
Inspection | Videos, Pictures, Inspection Report with Goods |
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Diameter of Raised Face | Length Hub | Bore | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
Approx. Weight | ||
inch | dn | O | C | X | G | Y | B | BC | BH | BN | BD | KG/PCS | LB/PCS |
1/2″ | 15 | 95.5 | 14.2 | 38.1 | 35.1 | 22.4 | 22.9 | 66.5 | 15.7 | 4 | 1/2″ | 0.8 | 1.8 |
3/4″ | 20 | 117. 5 | 15.7 | 47.8 | 42.9 | 25.4 | 28.2 | 82.6 | 19.1 | 4 | 5/8″ | 1.4 | 3.1 |
1″ | 25 | 124. 0 | 17.5 | 53.8 | 50.8 | 26.9 | 35.1 | 88.9 | 19.1 | 4 | 5/8″ | 1.7 | 3.7 |
1-1/4″ | 32 | 133. 5 | 20.6 | 63.5 | 63.5 | 28.4 | 43.7 | 98.6 | 19.1 | 4 | 5/8″ | 2.1 | 4.6 |
1-1/2″ | 40 | 155. 5 | 22.4 | 69.9 | 73.2 | 31.8 | 50 | 114.3 | 22.4 | 4 | 3/4″ | 3.1 | 6.8 |
2″ | 50 | 165. 0 | 25.4 | 84.1 | 91.9 | 36.6 | 62.5 | 127 | 19.1 | 8 | 5/8″ | 3.9 | 8.6 |
2-1/2″ | 65 | 190. 5 | 28.4 | 100.1 | 104.6 | 41.1 | 75.4 | 149.4 | 22.4 | 8 | 3/4″ | 5.4 | 11.9 |
3″ | 80 | 209. 5 | 31.8 | 117.3 | 127 | 46 | 91.4 | 168.1 | 22.4 | 8 | 3/4″ | 7.3 | 16.1 |
3-1/2″ | 90 | 228. 5 | 35.1 | 133.4 | 139.7 | 49.3 | 104.1 | 184.2 | 25.4 | 8 | 7/8″ | 9 | 19.8 |
4″ | 100 | 273. 0 | 38.1 | 152.4 | 157.2 | 53.8 | 116.8 | 215.9 | 25.4 | 8 | 7/8″ | 16.5 | 36..4 |
5″ | 125 | 330. 0 | 44.5 | 189 | 185.7 | 60.5 | 144.5 | 266.7 | 28.4 | 8 | 1″ | 28.5 | 62.8 |
6″ | 150 | 355. 5 | 47.8 | 222.3 | 215.9 | 66.5 | 171.5 | 292.1 | 28.4 | 12 | 1″ | 36.2 | 79.8 |
8″ | 200 | 419. 0 | 55.6 | 273.1 | 269.7 | 76.2 | 222.3 | 349.3 | 31.8 | 12 | 1 1/8″ | 51.5 | 114 |
10″ | 250 | 508. 0 | 63.5 | 342.9 | 323.9 | 85.9 | 277.4 | 431.8 | 35.1 | 16 | 1 1/4″ | 76.2 | 168 |
12″ | 300 | 559. 0 | 66.5 | 400.1 | 381 | 91.9 | 328.2 | 489 | 35.1 | 20 | 1 1/4″ | 89.5 | 197 |
14″ | 350 | 603. 5 | 69.9 | 431.8 | 412.8 | 93.7 | 360.2 | 527.1 | 38.1 | 20 | 1 3/8″ | 102 | 225 |
16″ | 400 | 686. 0 | 76.2 | 495.3 | 469.9 | 106. 4 | 411.2 | 603.3 | 41.1 | 20 | 1 1/2″ | 150 | 330 |
18″ | 450 | 743. 0 | 82.6 | 546.1 | 533.4 | 117. 3 | 462.3 | 654.1 | 44.5 | 20 | 1 5/8″ | 180 | 397 |
20″ | 500 | 813. 0 | 88.9 | 609.6 | 584.2 | 127. 0 | 514.4 | 723.9 | 44.5 | 24 | 1 5/8″ | 231 | 509 |
24″ | 600 | 940. 0 | 101.6 | 717.6 | 692.2 | 139. 7 | 616 | 838.2 | 50.8 | 24 | 1 7/8″ | 330 | 727 |
Note:
1) Blind Flanges may be made with the same hub as that used for Slip-on Flanges or without hub.