MSS SP44-ASME/ANSI B16.47 600 Class Weld Neck Flange/Standards, Dimensions & Weight
Weld Neck Flange is flanges that designed to be joined to a piping system by butt welding. This kind of flange include lots of specification, weld neck flange is expensive because of its long neck and cost of people for contact WN flange with pipeline or fitting, but is preferred for high stress applications. The necks, or hubs, transmits stresses to the pipeline. The gradual transition of thickness from the base of the hub to the wall thickness at the butt weld provides important reinforcement of the Weld Neck flange. The bore of Weld-Neck flange matches bore of the pipeline, reducing turbulence and erosion.
- Our company is a manufacturer of MSS SP44ASME/ANSI B16.5 900LB WN Flange, which is precisely engineered in accordance with international quality standards. For detailed dimensions of 300 Class Weld Neck flange, kindly check the table below. Also, you can download the datasheet.
Product | Weld Neck Flange |
---|---|
Pressure Rating | 900 lb, 900 Class |
Dimensional Specification | MSS AP44-ASME/ANSI B16.5 |
Size | 1/2″ to 24″ |
Surface Treatment | Anti-rust Oil, Paint, Zinc, Hot Dipped Galvanized |
Grades | 304, 304L, 316L, 321, 347, 904L, Duplex, Carbon Steel, Nickel Alloys |
Test Certificates | As per EN 10204 3.1 |
Inspection | Videos, Pictures, Inspection Report with Goods |
Pipe Normal Diam. | O.D. OF Flange |
Thickness | Length Through Hub |
Diam. of Hub at Base |
Hub Diam. Top |
Raised Face Diam. |
Diam. of Bolt Circle |
No. of Bolt Holes |
Diam. of Bolt Holes |
Diam. of Bolt |
Fillet Radius Min. |
inch | O | C | Y | X | A | R | BD | BN | BH | DB | r1 |
26″ | 1085.9 | 139.7 | 285.8 | 774.7 | 660.4 | 749.3 | 952.5 | 20 | 73.2 | 2 3/4 | 11.2 |
28″ | 1168.4 | 142.7 | 298.5 | 831.9 | 711.2 | 800.1 | 1022.4 | 20 | 79.2 | 3 | 12.7 |
30″ | 1231.9 | 149.4 | 311.2 | 889 | 762 | 857.3 | 1085.9 | 20 | 79.2 | 3 | 12.7 |
32″ | 1314.5 | 158.8 | 330.2 | 946.2 | 812.8 | 914.4 | 1155.7 | 20 | 85.9 | 3 1/4 | 12.7 |
34″ | 1397 | 165.1 | 349.3 | 1006.3 | 863.6 | 965.2 | 1225.6 | 20 | 91.9 | 3 1/2 | 14.2 |
36″ | 1460.5 | 171.5 | 362 | 1063.8 | 914.4 | 1022.4 | 1289.1 | 20 | 91.9 | 3 1/2 | 14.2 |
38″ | 1460.5 | 190.5 | 352.6 | 1073.2 | 965.2 | 1098.6 | 1289.1 | 20 | 91.9 | 3 1/2 | 19.1 |
40″ | 1511.3 | 196.9 | 363.5 | 1127.3 | 1016 | 1162.1 | 1339.9 | 24 | 91.9 | 3 1/2 | 20.6 |
42″ | 1562.1 | 206.2 | 371.3 | 1176.3 | 1066.8 | 1212.9 | 1390.7 | 24 | 91.9 | 3 1/2 | 20.6 |
44″ | 1648 | 214.4 | 390.7 | 1234.9 | 1117.6 | 1270 | 1463.5 | 24 | 98.6 | 3 3/4 | 22.4 |
46″ | 1733.6 | 225.6 | 411 | 1292.4 | 1168.4 | 1333.5 | 1536.7 | 24 | 104.6 | 4 | 22.4 |
48″ | 1784.4 | 233.4 | 419.1 | 1343.2 | 1219.2 | 1384.3 | 1587.5 | 24 | 104.6 | 4 | 23.9 |
50″ | To be specified by customer. | ||||||||||
52″ | |||||||||||
54″ | |||||||||||
56″ | |||||||||||
58″ | |||||||||||
60″ |